Container dimensions

Sea Containers
Sea containers are specially designed for heavy transport and moving large loads. The most common sizes are 10' DV, 20' DV, 20' HC, 40' DV, 40' HC, and 45' HC, which offer impressive loading capacities.

For example, a 40' HC container provides a loading volume of no less than 75.78 m³. Many sea containers are equipped with a CSC certificate (Convention for Safe Containers), making them ideal for use in international sea freight transport but also a quick solution for storage.

Below is an overview of the most common sea container dimensions:

Type 10' DV 20' DV 20' HC 40' DV 40' HC 45' HC
Length 2 991 mm 6 060 mm 6 060 mm 12 192 mm 12 192 mm 13 716 mm
Width 2 438 mm 2 438 mm 2 438 mm 2 438 mm 2 438 mm 2 438 mm
Height 2 591 mm 2 591 mm 2 896 mm 2 591 mm 2 896 mm 2 896 mm
Internal Length 2 831 mm 5 898 mm 5 898 mm 12 032 mm 12 032 mm 13 556 mm
Internal Width 2 352 mm 2 352 mm 2 352 mm 2 352 mm 2 352 mm 2 352 mm
Internal Height 2 393 mm 2 393 mm 2 698 mm 2 393 mm 2 698 mm 2 698 mm
Door Opening Width 2 340 mm 2 340 mm 2 340 mm 2 340 mm 2 340 mm 2 340 mm
Door Opening Height 2 280 mm 2 280 mm 2 585 mm 2 280 mm 2 585 mm 2 585 mm
Tare Weight 1 300 kg 2 200 kg 2 300 kg 3 800 kg 4 200 kg 4 800 kg
Max. Load Weight 10 000 kg 28 300 kg 28 100 kg 26 600 kg 26 600 kg 25 600 kg

Quality of the sea container

Sea containers are available not only in various sizes, such as 10ft, 20ft, and 40ft, but also in different quality grades: A, A+, B, and C. These classifications indicate the condition of the container — from almost new (A+) to functional but visibly used (C). Depending on your application (transport, storage, or other purposes), you can choose the quality that best suits your needs.

Unsure which quality is right for your project? Feel free to contact us for personalized advice.

Looking for sea containers?

New

20FT OPEN SIDE SHIPPING CONTAINER (FIRST TRIP)

6058 x 2438 x 2591 mm

USED 20FT SHIPPING CONTAINER

6058 x 2438 x 2591 mm

CTS CONTAINERLOCK - PROTEC 2 - DIFFERENT KEY

435 x 125 x 135 mm

MI TRAILER LOCK 308 - DIFFERENT KEY

275 x 105 x 60 mm

Storage Containers


Storage containers are sturdy, portable units used for the temporary or long-term storage of goods. They are often made of steel and provide protection against weather conditions, vandalism, and theft. Storage containers are widely used in various sectors, such as the construction industry.

Thanks to their standardized dimensions, they can be easily stacked and transported, making them versatile and cost-effective. They are ideal for securely storing materials, equipment, or inventory in a flexible and accessible way. This type of container is not suitable for sea transport.

Here is an overview of the most common storage container dimensions:

Type Moverbox 5 ft 6 ft 8 ft 10 ft 15 ft 20 ft
Length 2 200 mm 1 500 mm 1 829 mm 2 438 mm 2 991 mm 4 550 mm 6 060 mm
Width 1 600 mm 2 200 mm 1 950 mm 2 200 mm 2 438 mm 2 200 mm 2 438 mm
Height 2 450 mm 2 260 mm 1 910 mm 2 260 mm 2 591 mm 2 591 mm 2 591 mm
Internal Length 2 040 mm 1 400 mm 1 710 mm 2 300 mm 2 831 mm 4 400 mm 5 898 mm
Internal Width 1 500 mm 2 100 mm 1 860 mm 2 100 mm 2 350 mm 2 100 mm 2 350 mm
Internal Height 2 300 mm 2 000 mm 1 780 mm 2 000 mm 2 390 mm 2 390 mm 2 390 mm
Volume (m³) 7,04 m³ 5,88 m³ 5,66 m³ 9,66 m³ 15,90 m³ 22,08 m³ 33,13 m³
Door Opening Width 1 900 mm 1 900 mm 1 750 mm 2 050 mm 2 340 mm 2 000 mm 2 340 mm
Door Opening Height 1 900 mm 1 900 mm 1 750 mm 1 900 mm 2 280 mm 2 280 mm 2 280 mm
Tare Weight (kg) 2 300 kg 450 kg 450 kg 600 kg 1 300 kg 1 700 kg 2 200 kg
Max. Load Weight (kg) 350 kg 3 000 kg 3 000 kg 3 500 kg 8 500 kg 10 000 kg 28 300 kg

Looking for storage containers?

NEW STORAGE CONTAINER 6FT

(1)
1980 x 1970 x 1910 mm